Maintenance,
$754.54 MonthlyRarely offered 2-storey condo in The Orchard. Large bright unit with 2 bedrooms and 2 bathrooms. The main floor is tastefully designed with a neutral colour scheme and light flooring. The stylish kitchen area features hidden appliances (dishwasher and fridge), plus white quartz countertops and an integrated stove/oven. Walk out to the main floor private terrace from the comfortable living room. The second floor includes two bedrooms and a 4-piece bathroom. The primary bedroom includes access to a private balcony overlooking the terrace. This home includes one underground parking space (PA-095), located near the elevator for easy access. Building amenities include a fitness centre (Scandinavian sauna or steam room, hot and cold plunge pools), demonstration kitchen, rooftop terrace (communal dining table, lounging areas, water feature, ravine view) and more! This is a great unit that won't last! (id:19668)
MLS® Number | H4143249 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Range, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 999 Sqft |
Size Interior | 999 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12' 6'' x 11' 0'' | ||
Second Level | Bedroom | 14' 5'' x 9' '' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Dining Room | 8' 4'' x 9' '' | ||
Ground Level | Kitchen | 8' 8'' x 14' 7'' | ||
Ground Level | Family Room | 10' 0'' x 10' 8'' |
https://www.realtor.ca/real-estate/24752307/a201-5230-dundas-street-burlington
Contact us for more information
Sandy Smallbone
Salesperson
(905) 631-8118