Located In The Highly Sought-After Maple Neighbourhood, This Home Is Close To Mapleview Mall, Spencer Smith Park Waterfront, Schools, Restaurants, 403 & 407, Burlington Go And More! The Main Level Is Perfect For Entertaining: Formal Living & Dining Area, Recently Renovated Eat-In Kitchen (2022) With All The Must Haves - White Cabinets, Granite Counters, Ss Appliances. The Walkout Makes Access To The Patio, New Rear Fence (2022) And Nice Landscaping A Breeze. The Main Level Is Rounded Out With A Wood-Burning Fireplace, 2-Piece Powder Bath, Washer/Dryer And Side Yard Access. The 2nd Level Has 4 Spacious Bedrooms With Engineered Hardwood Floors And A Renovated 4-Piece Bath. The Primary Bedroom Has Its Own 4-Piece Ensuite And Walk-In Closet With Built-Ins. The Partially Finished Ll Features Another Living Area, As Well As A 3-Piece Bath, Bed, Office Space And Workshop. Additional Highlights: Furnace (2021), Sump Pump (2022), Rear Fence (2020), Kitchen (2022), Newer Baseboards & Windows. (id:19668)
MLS® Number | W5750987 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park, Place Of Worship |
Features | Level Lot |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Size Irregular | 49.38 X 106.63 Ft |
Size Total Text | 49.38 X 106.63 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.64 m | 5.61 m | 5.64 m x 5.61 m |
Second Level | Bedroom | 3.05 m | 3.86 m | 3.05 m x 3.86 m |
Second Level | Bedroom | 3.81 m | 3.25 m | 3.81 m x 3.25 m |
Second Level | Bedroom | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
Ground Level | Living Room | 4.47 m | 3.66 m | 4.47 m x 3.66 m |
Ground Level | Dining Room | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Ground Level | Kitchen | 4.88 m | 2.59 m | 4.88 m x 2.59 m |
Ground Level | Family Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Ground Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24831729/747-hawkins-cres-burlington-brant
Contact us for more information
Drew Woolcott
Broker
(905) 632-2199
(905) 632-6888