Maintenance, Insurance
$195 MonthlyAmazing 3 bedroom townhouse in Bayview on the Lake. This enclave of Townhomes is conveniently nestled between the Royal Botanical Gardens and Burlington Bay. This home features low condo fees, and professionally remodeled bath on the second level (2021), new windows (2021), an extra rec room in the basement and a great fenced in outdoor space with a patio and grass area. Perfect for a first time homeowner or someone downsizing. Walk to Royal Botanical Gardens, the waterfront trail, Hendrie Park. Easy access to highway and GO Station. Don't miss out on this Gem! (id:19668)
MLS® Number | 40318136 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit |
Equipment Type | Water Heater |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1490 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Rm3-151 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 17'9'' | ||
Second Level | Bedroom | 8'0'' x 13'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'11'' x 15'7'' | ||
Lower Level | Recreation Room | 9'6'' x 17'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'7'' x 10'8'' | ||
Main Level | Living Room | 13'1'' x 14'3'' | ||
Main Level | Kitchen | 7'5'' x 16'10'' |
https://www.realtor.ca/real-estate/24834841/710-spring-gardens-road-unit-48-burlington
Contact us for more information
Nancy Czigli
Salesperson
(905) 825-7777
(905) 825-3593
royallepagerlp.com