Core Area!!!! Stately 2 Storey Georgian Style 3 Bedroom, 1.5 Bath. Re-Shingled 2012, Most Windows Replaced 2010, Refinished Hardwood Throughout 2009, Main 4 Piece Bath (2009), Hvac 2012, Waterproofing By Omni In 2014**** EXTRAS **** Inclusions: Fridge, Stove, B/I D/W, B/I Micro, Washer, Dryer, Elf, W/C Rental: Water Heater (id:19668)
MLS® Number | W5756470 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Park, Public Transit, Schools |
Features | Level Lot |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 58.99 X 76 Ft |
Size Total Text | 58.99 X 76 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.72 m | 3.67 m | 3.72 m x 3.67 m |
Second Level | Bedroom | 4.79 m | 3 m | 4.79 m x 3 m |
Second Level | Bedroom | 3.72 m | 2.96 m | 3.72 m x 2.96 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Kitchen | 3.67 m | 2.16 m | 3.67 m x 2.16 m |
Main Level | Living Room | 6.81 m | 3.71 m | 6.81 m x 3.71 m |
Main Level | Dining Room | 4.34 m | 3.67 m | 4.34 m x 3.67 m |
Main Level | Sunroom | 4.22 m | 2.29 m | 4.22 m x 2.29 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24849696/561-locust-st-burlington-brant
Contact us for more information
Barbara Beers
Broker of Record
(905) 634-7755
(905) 634-3484
www.barbarabeers.com