It's Here. Large Family Home Tucked On Quiet Street In Desirable South East Burlington. Location Is Key - Close To Great Schools, Appleby Go, Highways, Burlington Cycle Path, Transit, Shopping And Lake Ontario. Great Lot With Private Backyard Backing Onto Ravine. Double Car Garage With Entrance To Lower Level. Fantastic Floorplan With Separate Family Room And 4 Good Size Bedrooms. Rsa.**** EXTRAS **** Rented: Hot Water Heater Inclusions: Fridge, Stove, Washer, Dryer, Elf's Exclusions: Antique Phone, Yellow Key Rack & Paper Towel Rack In Kitchen (id:19668)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5757928 |
Property Type | Single Family |
Community Name | Appleby |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 41.08 X 98.02 Ft |
Size Total Text | 41.08 X 98.02 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 4.51 m | 6.7 m | 4.51 m x 6.7 m |
Second Level | Primary Bedroom | 3.96 m | 3.47 m | 3.96 m x 3.47 m |
Second Level | Bedroom | 2.92 m | 3.53 m | 2.92 m x 3.53 m |
Second Level | Bedroom | 2.86 m | 3.04 m | 2.86 m x 3.04 m |
Second Level | Bedroom | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
Ground Level | Kitchen | 7.31 m | 3.23 m | 7.31 m x 3.23 m |
Ground Level | Living Room | 6.82 m | 3.47 m | 6.82 m x 3.47 m |
https://www.realtor.ca/real-estate/24855053/523-deerhurst-dr-burlington-appleby
Contact us for more information
Drew Woolcott
Broker
(905) 632-2199
(905) 632-6888