Maintenance,
$952.06 MonthlyNestled In The Heart Of Downtown Burlington, This Spacious Corner Unit Offers 2 Bedrooms And 2 Bathrooms. Featuring Hardwood Floors, An Elegant Dining And Living Room With A Gas Fireplace, An Eat-In Kitchen With Stainless Steel Appliances And A Balcony With Views Of The Lake. The Primary Bedroom Includes A 4-Piece Ensuite Bathroom. This Unit Includes 2 Side By Side Underground Parking Spaces. Condo Fees Include All Utilities Except For Cable/Internet.**** EXTRAS **** Within Walking Distance To The Lake, Restaurants, Shopping, Transit And Entertainment. (id:19668)
MLS® Number | W5688906 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.11 m | 4.57 m | 5.11 m x 4.57 m |
Main Level | Dining Room | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
Main Level | Kitchen | 4.88 m | 2.74 m | 4.88 m x 2.74 m |
Main Level | Primary Bedroom | 4.27 m | 3.43 m | 4.27 m x 3.43 m |
Main Level | Bedroom 2 | 3.96 m | 2.87 m | 3.96 m x 2.87 m |
Main Level | Den | 2.9 m | 2.36 m | 2.9 m x 2.36 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24638439/504-430-pearl-st-burlington-brant
Contact us for more information
Douglas A Pemberton
Salesperson
(905) 897-9555