Maintenance,
$195 MonthlyAmazing 3 Bedroom Townhouse In ""Bayview On The Lake"". This Enclave Of Townhomes Is Conveniently Nestled Between The Royal Botanical Gardens And Burlington Bay. This Home Features Low Condo Fees, And Professionally Remodeled Bath On The Second Level (2021), New Windows (2021), An Extra Rec Room In The Basement And A Great Fenced In Outdoor Space With A Patio And Grass Area. Perfect For A First Time Homeowner Or Someone Downsizing.**** EXTRAS **** Walk To Royal Botanical Gardens, The Waterfront Trail, Hendrie Park. Easy Access To Highway And Go Station. Don't Miss Out On This Gem! (id:19668)
MLS® Number | W5751969 |
Property Type | Single Family |
Community Name | Bayview |
Amenities Near By | Park |
Features | Ravine |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.94 m | 4.76 m | 3.94 m x 4.76 m |
Second Level | Bedroom 2 | 2.77 m | 5.43 m | 2.77 m x 5.43 m |
Second Level | Bedroom 3 | 2.44 m | 4.21 m | 2.44 m x 4.21 m |
Lower Level | Recreational, Games Room | 2.9 m | 5.37 m | 2.9 m x 5.37 m |
Main Level | Kitchen | 2.27 m | 5.13 m | 2.27 m x 5.13 m |
Main Level | Dining Room | 2.64 m | 3.26 m | 2.64 m x 3.26 m |
Main Level | Living Room | 4 m | 4.35 m | 4 m x 4.35 m |
https://www.realtor.ca/real-estate/24834885/48-710-spring-gardens-rd-burlington-bayview
Contact us for more information
Nancy Rose Czigli
Salesperson
(905) 825-7777
(905) 825-3593