Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$249.44 MonthlyLovely Townhome Condo With Very Low Fees, Neighbouring Tansley Woods Park. Ready To Move In With contemporary White Kitchen, Newer Stainless Steel Appliances, Quartz Counter And Deep Under-Mount Sink. Hardwood Floor In The Open Concept Living/Dining Area W/French Doors Leading To Private backyard with Stone Patio For barbecuing, Entertaining Or Relaxing Outdoors. Large Master W/Vaulted Ceilings And Semi Ensuite, New Carpet On The Second Floor And In The Bright, Finished Basement Which Is Full Height, Perfect For Movie Night, Playroom, Home Office Or Gym. Home has been freshly painted.Shore Acres Creek is a Quiet Well Maintained Enclave Bordering Recently Modernized Tansley Woods Park, Trails, Sports Fields, Pickle Ball & Tennis Court. Inviting 2-Bed, 2 Bath Townhome Ideal For Commuters, Down-Sizers, And New Families Alike. Makes a wonderful investment property as well. Close To Shopping, Dining, 403 And Appleby Go. Two Car Parking!! Don't Miss Out! (id:19668)
MLS® Number | 40317291 |
Property Type | Single Family |
Amenities Near By | Park, Shopping |
Equipment Type | Water Heater |
Features | Cul-de-sac, Southern Exposure, Park/reserve, Conservation/green Belt, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 920 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 9'0'' | ||
Second Level | Bedroom | 12'10'' x 11'10'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 16'4'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'8'' x 8'9'' | ||
Main Level | Living Room | 16'4'' x 11'8'' |
https://www.realtor.ca/real-estate/24828072/4200-kilmer-drive-unit-57-burlington
Contact us for more information
Cherie Myre
Salesperson
(905) 637-1700
(905) 637-1070