Assignment Sale For New Under Construction Sundial Home. ""The Nile"" Elevation B Model (Having Additional Covered Balcony Access From Loft) With 2841 Sqft Including 626 Sqft Of Finished Basement. Stone/Stucco Front Large 4 Bedrooms Plus Loft, 36 Frontage Detached Home. Lot # 111. Close To Park. Loaded With Almost $40K Upgrades Including Additional 9 Ft Ceiling On 2nd Floor, Separate Side Door To The Basement, Upgraded Iron Pickets & Solid Oak Stairs & Railings, Double Front Doors, Upgraded Layout For Gourmet Kitchen W/ Granite Counter-Top & Island With Extended Breakfast Counter, Kitchen Pantry, Gas Fireplace With Painted Mantel, Master Ensuite Sep Glass Shower Enclosure, Direct Inside Access To Garage, Hardwood On Main Floor, 2nd Floor Laundry, Principle Bedroom Comes With Mirrored Sliders And W/I Closet With 5 Pc Ensuite W/ His & Hers Sinks, Pot Lights On Main Floor, Hrv System, Nest Thermostat. Closing June 02, 2023 From Builder.**** EXTRAS **** Enjoy Urban Convenience All Just Minutes Away, Appleby Go Station/Bus, Close To School, Parks, Longos, Tims, Lcbo, Walmart. Easy Access To Hwy 407. Please Email The Listing Agent For A Features List Of Materials And Specs Plus Terms. (id:19668)
MLS® Number | W5753659 |
Property Type | Single Family |
Community Name | Alton |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 36.09 X 85.3 Ft |
Size Total Text | 36.09 X 85.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.82 m | 4.27 m | 4.82 m x 4.27 m |
Second Level | Bedroom 2 | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
Second Level | Bedroom 3 | 3.36 m | 2.99 m | 3.36 m x 2.99 m |
Second Level | Bedroom 4 | 3.48 m | 3.05 m | 3.48 m x 3.05 m |
Second Level | Loft | 4.88 m | 3.36 m | 4.88 m x 3.36 m |
Basement | Recreational, Games Room | 8.23 m | 4.21 m | 8.23 m x 4.21 m |
Ground Level | Kitchen | 5 m | 4.27 m | 5 m x 4.27 m |
Ground Level | Eating Area | 5 m | 4.27 m | 5 m x 4.27 m |
Ground Level | Great Room | 6.34 m | 4.27 m | 6.34 m x 4.27 m |
Ground Level | Dining Room | 6.34 m | 4.27 m | 6.34 m x 4.27 m |
https://www.realtor.ca/real-estate/24841002/3908-leonardo-st-burlington-alton
Contact us for more information
Paul Singh
Salesperson
(647) 794-0064
HTTP://www.justo.ca