Rare 60 X 230 ft. lot size. You will not find many homes with a property like this and in a neighbourhood such as Shoreacres. A charming, bright and gracious bungalow that offers 3 + 2 bedrooms, 2 bathrooms, 2 kitchens, open concept living, hardwood floors, granite, 2 gas fireplaces, updated window with California Shutters and much more. A total of 2,600 sq ft of living space. Top Coveted Community and Schools, John T Tuck School/Nelson High School. One of the BEST communities in the GTA. (id:19668)
MLS® Number | 40316985 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Gazebo |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1302 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 218 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 6'6'' x 7'0'' | ||
Lower Level | Utility Room | 10'0'' x 5'10'' | ||
Lower Level | Bedroom | 19'7'' x 9'1'' | ||
Lower Level | Bedroom | 19'3'' x 9'10'' | ||
Lower Level | Kitchen/dining Room | 19'1'' x 9'1'' | ||
Lower Level | Living Room | 21'0'' x 15'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'11'' x 10'0'' | ||
Main Level | Bedroom | 10'11'' x 10'6'' | ||
Main Level | Primary Bedroom | 14'1'' x 10'11'' | ||
Main Level | Kitchen | 13'5'' x 10'8'' | ||
Main Level | Living Room/dining Room | 21'11'' x 19'11'' |
https://www.realtor.ca/real-estate/24826118/371-strathcona-drive-burlington
Contact us for more information
Julia Vanderklok
Salesperson
(905) 825-7777
(905) 825-3593
royallepagerlp.com