Pectacular 3+2 Bedroom, 3 Full Bath Bungalow In Roseland! This Home Is Move In Ready. Inside Features Include Quartz Counter Tops With Large Open Concept Kitchen & Island. Gas Fireplace In Living Room, Vaulted Ceilings On Main Floor. Led Pot Lights, The Fully Fenced Yard Is Large Private Space For Entertaining With Guests. New Shingles, Gutters, Soffits, Windows And Doors. New Expansive Deck, And Extensive Professional Landscaping. Located On A Quiet Street, Nestled Amongst Beautiful Trees And Gorgeous Homes. In A Fantastic Location Within Walking Distance To Awesome Schools Such As John T Tuck Elementary School, Nelson Secondary, Wonderful Parks,The Beach And Downtown Burlington, Easy Hwy Access, Public Transit And Lake Ontario!**** EXTRAS **** Incl: All Appliances, All Electrical Light Fixtures. New Furnace, New Air Conditioner. Home Has Been Renovated With Permits And Esa Certification. (id:19668)
MLS® Number | W5752500 |
Property Type | Single Family |
Community Name | Roseland |
Amenities Near By | Hospital, Place Of Worship, Schools |
Features | Wooded Area |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Size Irregular | 75 X 130 Ft |
Size Total Text | 75 X 130 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.76 m | 5.03 m | 8.76 m x 5.03 m |
Basement | Utility Room | 8.33 m | 7.8 m | 8.33 m x 7.8 m |
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Ground Level | Living Room | 4.93 m | 4.57 m | 4.93 m x 4.57 m |
Ground Level | Dining Room | 3.76 m | 3 m | 3.76 m x 3 m |
Ground Level | Kitchen | 3.63 m | 3.43 m | 3.63 m x 3.43 m |
Ground Level | Primary Bedroom | 4.05 m | 3.43 m | 4.05 m x 3.43 m |
Ground Level | Bedroom 2 | 3.99 m | 3.43 m | 3.99 m x 3.43 m |
Ground Level | Bedroom 3 | 4.04 m | 2.57 m | 4.04 m x 2.57 m |
Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24837396/3160-south-dr-burlington-roseland
Contact us for more information
Jordan Salman
Broker
(905) 812-8123
(905) 812-8155