Stunning Proffesional Reno!Brand New In-Law Suite!Large Lot With Mature Trees.Upgraded 100Amp Panel.Newer Windows And Roof.Open Concept Main Flr Hrdwd&Pot Lights T/O.Lrg Kit Feat B/I Lg Appl,Quartz Counters&Lrg Quartz Centre Island,Garden Dr To Huge Cedar Deck With B/I Bbq Gazebo.Living Rm Feat Huge Pic Window,Modern Gas Firplace,Live Edge Floating Shelves & B/I Cabinetry.Mstr Bdrm Incl Gorgeous 3 Pc E/S,Modern Fixtures,Glass Shower,W/I Closet,Lrg Windows. Never Lived In Inlaw Suite.Vinyl Plank&Pot Lights T/O,Kit Qrtz Counters &Qrtz Breakfast Bar Lrg Fam Rm With Above Grade Windows.Beautiful 3Pc Bathrm With Heated Flrs,Modern Fixtures,Glass Shower.Bdrm With B/I Closet.**** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Clothes Washer, Clothes Dryer, Elf's And Window Coverings Included. Water Heater Is A Rental. Excludes Basement Live Edge Bar/Table, Outdoor Fireplace. (id:19668)
MLS® Number | W5760273 |
Property Type | Single Family |
Community Name | Mountainside |
Amenities Near By | Park |
Community Features | Community Centre |
Features | Wooded Area |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park |
Size Irregular | 65 X 114 Ft ; Irr |
Size Total Text | 65 X 114 Ft ; Irr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 9.12 m | 3.2 m | 9.12 m x 3.2 m |
Basement | Kitchen | 9.11 m | 6.66 m | 9.11 m x 6.66 m |
Basement | Bathroom | 2.03 m | 1.91 m | 2.03 m x 1.91 m |
Basement | Laundry Room | 2.87 m | 3.48 m | 2.87 m x 3.48 m |
Basement | Utility Room | 1.88 m | 3.48 m | 1.88 m x 3.48 m |
Main Level | Living Room | 4.93 m | 4.34 m | 4.93 m x 4.34 m |
Main Level | Kitchen | 5.28 m | 2.72 m | 5.28 m x 2.72 m |
Main Level | Primary Bedroom | 4.34 m | 2.9 m | 4.34 m x 2.9 m |
Main Level | Bedroom 2 | 2.51 m | 4.04 m | 2.51 m x 4.04 m |
Main Level | Bedroom 3 | 2.57 m | 2.95 m | 2.57 m x 2.95 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24861596/2251-sunnydale-dr-burlington-mountainside
Contact us for more information
Ilena Palmieri
Salesperson
(905) 873-6111
(905) 873-6114