Incredible Opportunity With This Nicely Updated Freehold Home In Burlington's Lovely Brant Hills Neighborhood! You'll Love That It's Situated On A Quiet Crescent W Mature Trees And Gorgeous Landscaping. This Spacious Home Features 3 Beds, Upstairs & Gorgeous 4Pc Bath, A Large Open Concept Living Room That Overlooks The Dining Room And Kitchen, And A Finished Lower Level. Lovely Recent Updates Include New Flooring, Bathroom, Carpeting & Fresh Paint. The Lower Level Is Finished & Is Great Space For A Home Office, Rec Room, Or Additional Bedroom. Large Utility Rm & Laundry Room For Your Convenience. This Is A Well-Maintained Home - The Roof & Windows Were Replaced Approximately 8 Years Ago. The Property Is Very Private W Mature Landscaping And Fully Fenced Backyard. Close To Fantastic Schools, Many Parks, Sports Fields, All Amenities, Transit. Minutes To Go, Major Shopping, Children's Splash Pad, A Short Drive To Burlington's Best Golf Courses.**** EXTRAS **** Feature Sheet In Supplements With Details, Offer Instructions And All Known Updates. Thank You For Showing. Please View Covid Showing Instructions. (id:19668)
MLS® Number | W5753078 |
Property Type | Single Family |
Community Name | Brant Hills |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Size Irregular | 47.71 X 112 Ft |
Size Total Text | 47.71 X 112 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.31 m | 3.87 m | 3.31 m x 3.87 m |
Second Level | Bedroom 2 | 2.29 m | 3.01 m | 2.29 m x 3.01 m |
Second Level | Bedroom 3 | 2.67 m | 3.87 m | 2.67 m x 3.87 m |
Lower Level | Recreational, Games Room | 3.55 m | 4.97 m | 3.55 m x 4.97 m |
Lower Level | Utility Room | 2.7 m | 1.77 m | 2.7 m x 1.77 m |
Lower Level | Utility Room | 2.25 m | 7.07 m | 2.25 m x 7.07 m |
Main Level | Dining Room | 2.65 m | 2.19 m | 2.65 m x 2.19 m |
Main Level | Kitchen | 2.69 m | 3.99 m | 2.69 m x 3.99 m |
Main Level | Living Room | 5.46 m | 4.66 m | 5.46 m x 4.66 m |
https://www.realtor.ca/real-estate/24838466/2236-manchester-dr-burlington-brant-hills
Contact us for more information
Ryan Urban
Salesperson
(905) 335-8808
(289) 293-0341
www.kellerwilliamsedge.com