Beautiful detached approx. 2000 sqft plus 4 bedroom home in desired Roseland area in the sought after John Tuck & Nelson High School catchment area. Extensively updated and upgraded since 2012....as noted...kitchen, familyroom, all baths, roof, AC, Furn, insulated siding, driveway, total landscaping front and back, irrigation, awning, windows, doors inside and out, resanded immaculate hardwood floors, quartz & marble counters, Gravelle custom cabinets, heated floors in upstairs baths & towel racks,....all these upgrades plus more. 2 Fireplaces(gas & wood). Newly painted in last 5 Yrs. Lovely desired tree lined neighbourhood near all amenities, lake, transit and hwys. (id:19668)
MLS® Number | H4144851 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Treed, Wooded Area, Double Width Or More Driveway, Paved Driveway, Level, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Wine Fridge, Furniture, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1976 Sqft |
Size Interior | 1976 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 115 |
Size Total Text | 70 X 115|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 12' 7'' x 6' 1'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10' 9'' x 10' 2'' | ||
Second Level | Bedroom | 14' 2'' x 11' 3'' | ||
Second Level | Bedroom | 12' 7'' x 10' 3'' | ||
Second Level | Primary Bedroom | 16' '' x 11' 3'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | 23' '' x 12' 2'' | ||
Basement | Recreation Room | 22' '' x 13' '' | ||
Ground Level | Foyer | 8' 4'' x 6' '' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Family Room | 12' 10'' x 12' 10'' | ||
Ground Level | Eat In Kitchen | 12' '' x 12' 10'' | ||
Ground Level | Dining Room | 10' '' x 10' 7'' | ||
Ground Level | Living Room | 13' 5'' x 13' 7'' |
https://www.realtor.ca/real-estate/24818255/220-penn-drive-burlington
Contact us for more information
Ken Maynard
Salesperson
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca