Maintenance,
$396 MonthlyWelcome to this fantastically located townhome in sought-after South Burlington! If you are a first-time home buyer or are looking to downsize, this could be the home for you. This pristine home offers a carpet-free main floor and upper level, main floor powder room, updated light fixtures, mirrored closets, and neutral décor throughout. Eat-in kitchen with new back-splash and under cabinet lighting, and enjoy the spacious living/dining area with access to the newly redone backyard retreat. With new carpet leading up the stairs to the second floor, you will find 3 spacious bedrooms and a generously sized updated full bathroom. Finishing off this home is the cozy carpeted rec room for additional living space, laundry room, and storage. Conveniently located near many amenities including Burlington Mall, rec centre, tennis club, parks, library, and public transit. Close to GO Station and highway access. You don't want to miss out on this opportunity! (id:19668)
MLS® Number | H4145382 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Balcony, Paved Driveway, Level, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Exterior | 1308 Sqft |
Size Interior | 1308 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | Common Element |
Size Total Text | Common Element |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13' 6'' x 8' 7'' | ||
Second Level | Bedroom | 16' 11'' x 9' 1'' | ||
Second Level | Primary Bedroom | 15' 10'' x 10' 11'' | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 18' 2'' x 14' 4'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 16' '' x 10' 5'' | ||
Ground Level | Dining Room | 9' '' x 7' 9'' | ||
Ground Level | Eat In Kitchen | 15' 4'' x 10' 9'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24847603/17-660-oxford-road-burlington
Contact us for more information
Ian Mcsporran
Broker
(905) 335-8808
(289) 288-0550
Abigail Glugosh
Salesperson
(905) 335-8808
(289) 288-0550