Maintenance,
$540.09 MonthlyWelcome To This Quality-Built Townhome By Dawn Victoria Homes. Enclave Of Executive Condominium Townhomes In Central Burlington, Close To Shopping, Transit & Schools.1,874 Sf End Unit With An Abundance Of Windows, Double Garage And High-End Upgrades Throughout! Multi-Purpose Main Floor Famrm With Built-In Home Office & Murphy Bed. Open Livrm With Potlights, Transom Windows W/Custom Blinds, Built-In Mini-Bar With Wine Fridge & Charming Window Seat. Kitchen With Centre Island, White Cabinetry, Granite Countertops, Professional Thermador Appliances. Walk Out To 216 Sf Private Terrace. Upper Level Features Luxurious Primary Bedrm, Custom Vanity, 3 Piece Ensuite And Walk In Closet. Second Bedroom W/Private Ensuite And Walk-In Closet. Bedroom Level Laundry,Vaulted Ceilings,Transom Windows,Beautiful Flooring & California Closets Organizers And Built-Ins Thruout This Home. Unfinished Basement For Storage, Gym Or Recrm. Walk To Dt Burlington! You Are Going To Love This Home!**** EXTRAS **** Hwt Is Rental. Incl: Fridge, Stove, Dw, Washer, Dryer, Elf's, Window Coverings. (id:19668)
MLS® Number | W5756020 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.81 m | 5.93 m | 6.81 m x 5.93 m |
Second Level | Dining Room | 3.95 m | 3.15 m | 3.95 m x 3.15 m |
Second Level | Kitchen | 3.95 m | 3.15 m | 3.95 m x 3.15 m |
Second Level | Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 3.94 m | 3.89 m | 3.94 m x 3.89 m |
Third Level | Bathroom | Measurements not available | ||
Third Level | Bedroom 2 | 4.38 m | 3.55 m | 4.38 m x 3.55 m |
Third Level | Bathroom | Measurements not available | ||
Third Level | Laundry Room | Measurements not available | ||
Basement | Utility Room | 6.04 m | 5.63 m | 6.04 m x 5.63 m |
Main Level | Family Room | 5.57 m | 4.11 m | 5.57 m x 4.11 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24848847/11-2362-new-st-burlington-brant
Contact us for more information
Cheryl Lynne Ledamun
Salesperson
(905) 333-3500
(905) 333-3616