Exceptional Master-Planned Living In One Of Burlington's Most Charming Neighborhoods.,Walking Distance To Longo's And All The Essentials. Alton Village West, The Newest Addition To The Highly Sought-After Alton Village Community At Dundas And Walkers Line In Burlington.**** EXTRAS **** It Is A 4 Br And 4 Bath Almost 3000 Sq Ft Detached Home Which Includes 672 Sq Ft Of The Basement And Up To $10000 Cad Of Upgrades. (id:19668)
MLS® Number | W5713609 |
Property Type | Single Family |
Community Name | Alton |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 31 X 88 Ft |
Size Total Text | 31 X 88 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.87 m | 4.38 m | 4.87 m x 4.38 m |
Second Level | Bedroom 2 | 3.47 m | 3.96 m | 3.47 m x 3.96 m |
Second Level | Bedroom 3 | 3.47 m | 3.84 m | 3.47 m x 3.84 m |
Second Level | Bedroom 4 | 3.23 m | 3.04 m | 3.23 m x 3.04 m |
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreational, Games Room | 6.64 m | 7.49 m | 6.64 m x 7.49 m |
Main Level | Den | 2.43 m | 3.35 m | 2.43 m x 3.35 m |
Main Level | Great Room | 3.84 m | 8.22 m | 3.84 m x 8.22 m |
Main Level | Dining Room | 3.84 m | 8.22 m | 3.84 m x 8.22 m |
Main Level | Kitchen | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
Main Level | Eating Area | 3.23 m | 2.92 m | 3.23 m x 2.92 m |
https://www.realtor.ca/real-estate/24716453/lot-74-3946-koenig-rd-burlington-alton
Contact us for more information
Shivjeet Sandhu
Salesperson
(416) 400-9600
(289) 327-3439
HTTP://www.dreamcity.ca