Gorgeous Renovated Sun-Filled Home Located in The Desirable South Burlington! This StylishHomeSitting on A Big 65 X 115 Ft Lot Offers 3 Beds,2 Full Baths, An Open Concept Modern Design,SmartlyUtilizes Every Square Inch of Space and Gorgeous Curb Appeal with Natural Stone. UpdatesFromTop to Bottom with Highest Quality, Hardwood Flooring and Pot Lights Throughout, CustomDoors,New Windows, New Driveway and New Sidewalks! The Open Concept Main Floor HasBeenRenovated with A Spacious Living and Dining Room Combination with A Stone-Faced GasFireplace,Extra-Wide Sliding Patio Doors Which Lead To The Private Deck And Backyard. ImpressiveCustomKitchen Features Quartz Counter, High-End Kitchen-Aid Appliances with Huge Island HasStoragefrom The Seating Side as Well as The Front Side. The Upper Level Includes 3 Bedrooms andALuxurious Bath with A Separate Glass Shower. The Fully Finished Lower Level Boasts a LargeFamilyArea, Laundry Room and A Second Full Bathroom with Soaker Tub. Excellent Location withTopRanked Schools (Nelson High School District), Enjoy A Short Walk to The Parks, Schools, Trails,CloseTo QEW. Fabulous Opportunity! (id:19668)
MLS® Number | 40298559 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Furnace, Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Furnace, Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1080 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'7'' x 8'11'' | ||
Second Level | Bedroom | 8'10'' x 12'6'' | ||
Second Level | Primary Bedroom | 12'5'' x 10'4'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Family Room | 17'1'' x 11'2'' | ||
Main Level | Kitchen | 11'6'' x 9'3'' | ||
Main Level | Dining Room | 12'6'' x 9'3'' | ||
Main Level | Living Room | 15'9'' x 11'9'' |
https://www.realtor.ca/real-estate/24700831/619-woodview-road-burlington
Contact us for more information
Fisher Yu
Broker
(905) 257-3633
(905) 257-3550
www.rlpgta.ca