Maintenance,
$727.51 MonthlyImmaculate 2 Bedroom, 2 Bathroom, 9 Foot Ceiling Suite In The Elegant Millcroft Place Building. Open Concept Kitchen/Living Room/Dining Room With California Knockdown Ceilings. Large Foyer Makes An Easy Flow For Hosting & In Suite Laundry/Mudroom For Extra Storage! Includes 2 Parking Spaces & Storage Locker!! Upgrades Include: Granite Countertops In Kitchen, Maple Hardwood Flooring, Maple Cabinets(Bathrooms) & Pot Lights! Rsa**** EXTRAS **** Building Amenities Include: Live In Superintendent, Party Room (Kitchen, Tv & Pool Table), Exercise Room, & Visitor Parking. Location Gives Access To 407, Stores, Schools, Bus Routes, Parks & Trails. (id:19668)
MLS® Number | W5744608 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.99 m | 2.47 m | 3.99 m x 2.47 m |
Flat | Living Room | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
Flat | Dining Room | 4.6 m | 2.68 m | 4.6 m x 2.68 m |
Flat | Laundry Room | 3.05 m | 1.55 m | 3.05 m x 1.55 m |
Flat | Primary Bedroom | 4.36 m | 3.05 m | 4.36 m x 3.05 m |
Flat | Bedroom 2 | 3.71 m | 2.47 m | 3.71 m x 2.47 m |
https://www.realtor.ca/real-estate/24810656/606-1998-ironstone-dr-burlington-appleby
Contact us for more information
Conrad Guy Zurini
Broker of Record
(905) 639-3044
(905) 681-9908
www.remaxescarpment.com