Stunning South East Burlington Raised Ranch With Full Primary Suite Addition Over 2500 Sq Ft Of Upgraded Finished Living Space- Private Fully Fenced Property- Top Burlington School District- Gorgeous Entry To Foyer/Breezeway- Hardwood Flooring- Designer D?cor-Open Concept Main Level- Designer Custom Kitchen With Island- Stainless Steel Appliances & Farmhouse Sink- Induction Stovetop- S/S Exhaust Fan- Dining Area- Refinished Hardwood Stairs- Upper Level Addition (2017) Spa Inspired Primary Bedroom- Custom Ensuite With Seamless Glass-Rolling Shower Door- Imported Tiles- Convenient Office Niche- Bright Natural Light- Custom Millwork- Closets& Fixtures-Spacious Main Lvl Bedrooms- Built-Ins- Finished Lower Level Rec Room With Above Grade Windows- Gas Fireplace With Stone Surround- 2 Bonus Bedrooms- Laundry Room & Storage-Updated Thru Out- Call For Details-Roof 2021- South Burlington Lifestyle Awaits With Centennial Bikeway/ Waterfront Trail Just Steps Away & Taking You Across To**** EXTRAS **** Spencer Smith Park/ Downtown Burlington- Top Rated Nelson School District- Go Station Is <10 Min Walk Plus Parks, New Convenient Shopping Plaza, Restaurants, Lake Ontario And Bronte Harbour- Qew/403 Highway Access Minutes Away Too! (id:19668)
MLS® Number | W5737813 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Place Of Worship, Schools |
Features | Cul-de-sac, Level Lot, Conservation/green Belt |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Size Irregular | 53.58 X 100 Ft |
Size Total Text | 53.58 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8.18 m | 4.85 m | 8.18 m x 4.85 m |
Basement | Recreational, Games Room | 5.28 m | 4.42 m | 5.28 m x 4.42 m |
Basement | Bedroom 5 | 3.48 m | 2.64 m | 3.48 m x 2.64 m |
Basement | Bedroom | 3.25 m | 3.2 m | 3.25 m x 3.2 m |
Basement | Laundry Room | 4.5 m | 3.28 m | 4.5 m x 3.28 m |
Main Level | Living Room | 5.84 m | 3.56 m | 5.84 m x 3.56 m |
Main Level | Dining Room | 5.84 m | 3.56 m | 5.84 m x 3.56 m |
Main Level | Kitchen | 5.84 m | 4.47 m | 5.84 m x 4.47 m |
Main Level | Bedroom 2 | 4.75 m | 2.9 m | 4.75 m x 2.9 m |
Main Level | Bedroom 3 | 3.51 m | 2.95 m | 3.51 m x 2.95 m |
Main Level | Bedroom 4 | 2.92 m | 2.46 m | 2.92 m x 2.46 m |
https://www.realtor.ca/real-estate/24789535/601-holly-hill-cres-burlington-appleby
Contact us for more information
Daniella Renee Aitken
Salesperson
(905) 639-3044
(905) 681-9908
www.remaxescarpment.com