Maintenance,
$548.94 MonthlyWelcome Home! Rarely Offered Condo Townhouse In The Desirable Tyandaga Mews Complex. This 3 Bedroom, 2.5 Bath, 2 Storey Townhome Has Been Extensively Updated! Open Foyer With Beautiful Slate Tiles Leads You To The Large Living Room Overlooking The Lovely And Private Back Yard. Fully Updated Kitchen. Large And Open Dining Room And Family Room Featuring A Gas Fireplace Is Perfect For Entertaining, Or Relaxing With The Family. The Second Floor Offers A Huge Primary Bedroom With Sitting Area, Walk In Closet, A 4Pc Ensuite Plus A Beautiful, Enclosed , Private Balcony That Overlooks The Mature Trees And Gardens. 2 Other Generously Sized Bedrooms Plus A 4Pc Bath Complete This Level. The Finished Lower Level Features A Large Games/Exercise Room. Sliding Doors And A Walk-Out To The Private Backyard Gardens With Large Shed. A Well-Managed Complex With Amenities That Include An Outdoor Pool, Party Room, Lawn Maintenance, And Exterior Maintenance.**** EXTRAS **** Includes Fridge, Stove, Dishwasher, Microwave,Washer, Dryer, Gas Fireplace Is ""As Is"" (id:19668)
MLS® Number | W5721949 |
Property Type | Single Family |
Community Name | Tyandaga |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Level Lot, Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | Common Element (imp) |
Size Total Text | Common Element (imp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.34 m | 6.31 m | 6.34 m x 6.31 m |
Second Level | Bedroom | 2.47 m | 3.9 m | 2.47 m x 3.9 m |
Second Level | Bedroom | 3.51 m | 2.87 m | 3.51 m x 2.87 m |
Basement | Recreational, Games Room | 6.31 m | 7.22 m | 6.31 m x 7.22 m |
Basement | Den | 5.82 m | 4.57 m | 5.82 m x 4.57 m |
Basement | Other | Measurements not available | ||
Ground Level | Dining Room | 2.93 m | 3.66 m | 2.93 m x 3.66 m |
Ground Level | Family Room | 3.38 m | 4.72 m | 3.38 m x 4.72 m |
Ground Level | Kitchen | 2.59 m | 2.57 m | 2.59 m x 2.57 m |
Ground Level | Living Room | 3.66 m | 4.21 m | 3.66 m x 4.21 m |
https://www.realtor.ca/real-estate/24741743/6-1572-kerns-rd-burlington-tyandaga
Contact us for more information
Dean Martin
Broker
(905) 333-3500
(905) 333-3616