Welcome To 588 Holly Hill Cres Tucked In A Corner On Quiet Crescent Surrounded By Beautiful Mature Trees, Backs Onto A Quiet Park In One Of The Most Sought After Neighborhoods In Burlington, Private Backyard With Plenty Of Room To Entertain And Enjoy The Large Fenced In Pool, Tastefully Upgraded With Modern Look, Granite Tops In Kitchen, Lrg Breakfast Bar Hard Wood Floors On Main And Upper Floors , New Carpet In Family Room And Basement . Close To All Amenities, Schools and Hwy (id:19668)
MLS® Number | H4144315 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Oven, Cooktop |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 2256 Sqft |
Size Interior | 2256 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 32 Ft |
Size Irregular | 85.76 Ft X 81.71 Ft X 32.94 Ft X 100.56 Ft X 34.52 |
Size Total Text | 85.76 Ft X 81.71 Ft X 32.94 Ft X 100.56 Ft X 34.52|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14' 4'' x 11' 0'' | ||
Second Level | Primary Bedroom | 18' 3'' x 11' 5'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 20' 0'' x 13' 1'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 15' 8'' x 14' 3'' | ||
Lower Level | Bedroom | 13' 2'' x 10' 7'' | ||
Ground Level | Eat In Kitchen | 11' 5'' x 11' 4'' | ||
Ground Level | Dining Room | 9' 10'' x 9' 2'' | ||
Ground Level | Living Room | 15' 5'' x 14' 8'' |
https://www.realtor.ca/real-estate/24790407/588-holly-hill-crescent-burlington
Contact us for more information
Sal Abouchala
Salesperson
(905) 637-1700