This Stunning Modern Farmhouse 2 Storey Home Located In The Highly Sought-After Burlington Downtown Core, Within Walking Distance To The Lake And Waterfront, Will Amaze And Delight! Meticulously Maintained, Renovataed, And Updated...This 4+1 Bedroom, And 3+1 Bath Property Offers Over 3000 Total Square Feet Of Finished Living Area. The Lower Level, With It's Own Private Entrance, Is Beautifully Finished With Luxury Vinyl Plank Flooring, Modern Kitchen With Stainless Appliances And Gas Stove, A Living Area, Bedroom, Full Laundry, And A 3-Piece Bathroom(2019). Perfect For An Adult, In-Laws, Or Even Tenants For Supplemental Income. Close To The Joseph Brant Hospital, Fabulous Eateries, Spencer Smith Park, And The Trendy Vibe Of The Downtown Core! Don't Miss Out On The Opportunity To Own This Fabulous Home In This Fabulous Location!!!**** EXTRAS **** Refrigerator, Stove, Dishwasher, Washer, Dryer, Freezer, All Window Coverings, All Electrical Light Fixtures, Hot Water Tank Owned; Hot Tub. Basement; Refrigerator, Stove, Dishwasher, Microwave, Washer, Dryer (id:19668)
MLS® Number | W5727225 |
Property Type | Single Family |
Community Name | Brant |
Parking Space Total | 7 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 50 X 152 Ft |
Size Total Text | 50 X 152 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 4.42 m | 4.5 m x 4.42 m |
Second Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Second Level | Bedroom 3 | 3.45 m | 3.28 m | 3.45 m x 3.28 m |
Second Level | Bedroom 4 | 3.33 m | 3.23 m | 3.33 m x 3.23 m |
Lower Level | Kitchen | 3.43 m | 3.25 m | 3.43 m x 3.25 m |
Lower Level | Dining Room | 4.52 m | 3.28 m | 4.52 m x 3.28 m |
Lower Level | Living Room | 5.61 m | 3.33 m | 5.61 m x 3.33 m |
Lower Level | Bedroom 5 | 3.63 m | 3.2 m | 3.63 m x 3.2 m |
Main Level | Kitchen | 4.27 m | 2.77 m | 4.27 m x 2.77 m |
Main Level | Eating Area | 2.97 m | 2.69 m | 2.97 m x 2.69 m |
Main Level | Dining Room | 4.27 m | 3.23 m | 4.27 m x 3.23 m |
Main Level | Living Room | 6.07 m | 4.67 m | 6.07 m x 4.67 m |
https://www.realtor.ca/real-estate/24757232/560-regina-dr-burlington-brant
Contact us for more information
Melissa Cescon
Broker
(905) 815-8788
HTTP://www.oakville.evcanada.com