Welcome to this spacious, fully detached back split with great curb appeal, double wide and extra long driveway in south Burlington. Being sold by the original owner who proudly maintained and updated this property over the years. Inviting foyer opens to a large family room with access to the backyard. Double French doors lead to bright and cheerful Living - Dining rooms, perfect for family life or casual entertaining. Modern eat-in kitchen offers a bright skylight, quartz countertop, chic backsplash and quality appliances. Three good size bedrooms share an updated 4-piece bathroom. Large recreation room in finished basement with 2-piece bathroom, plus an extra storage in crawl space. Maintenance free modern vinyl windows, central vacuum and recently new Furnace and AC (2021) complete the list of main features of the house. Gorgeous backyard with a wooden deck, handy storage shed and countless plants and shrubs will offer a wonderful playground for your family. Sought after area in south Burlington close to good schools, trails, shopping and transit. (id:19668)
MLS® Number | H4146059 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1314 Sqft |
Size Interior | 1314 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45.01 X 110 |
Size Total Text | 45.01 X 110|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9' 7'' x 9' 0'' | ||
Second Level | Bedroom | 11' 8'' x 11' 0'' | ||
Second Level | Primary Bedroom | 12' 8'' x 11' 0'' | ||
Sub-basement | Storage | Measurements not available | ||
Sub-basement | Laundry Room | Measurements not available | ||
Sub-basement | 2pc Bathroom | Measurements not available | ||
Sub-basement | Recreation Room | 20' 6'' x 14' 0'' | ||
Ground Level | Eat In Kitchen | 13' 0'' x 11' 0'' | ||
Ground Level | Dining Room | 11' 0'' x 9' 7'' | ||
Ground Level | Living Room | 16' 5'' x 11' 9'' | ||
Ground Level | Family Room | 17' 6'' x 11' 0'' | ||
Ground Level | Foyer | 8' 6'' x 4' 6'' |
https://www.realtor.ca/real-estate/24869100/543-galway-drive-burlington
Contact us for more information
Thomas Kaczmarski
Salesperson
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca