Beautifully updated bungalow in southeast Burlington, on an unheard of 60 ft x 275 ft lot. This home has all the I wants-open floor plan, beautiful hardwood floors, lovely kitchen with a large island, quartz countertops, under cabinet lighting and stainless steel appliances. You will love the updated bathrooms, both with heated floors. The baseboard and doors have been upgraded, LED pot lights are on on both floors, new carpet in the basement, remote control blinds in the living room. The furnace and water heater heater are newer(2014). AND THEN THERE IS THE OUTSIDE!! Cape cod wood siding with rigid foam insulation was intalled in 2021, roof facia and soffits were replaced in 2018. The interlocking driveway has room for 5 vehicles. A perfect retreat, the backyard feels like you are living in a park. There is 1000 sq ft of impressed textured patio, a hot tub, pergola, 2 sheds. Also included is the ride on lawn mower. This home and property is a treasure waiting to meet it's new owners. It could be you! (id:19668)
MLS® Number | H4143770 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1065 Sqft |
Size Interior | 1065 Sqft |
Type | House |
Utility Water | Municipal Water |
Interlocked | |
No Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 275 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 275 |
Size Total Text | 60 X 275|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11' 11'' x 8' 3'' | ||
Basement | Office | 10' 6'' x 9' 7'' | ||
Basement | Family Room | 22' '' x 11' 4'' | ||
Basement | Additional Bedroom | 11' 9'' x 7' '' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10' 1'' x 11' 7'' | ||
Ground Level | 3pc Bathroom | ' 0'' x ' 0'' | ||
Ground Level | Bedroom | 11' 1'' x 7' 11'' | ||
Ground Level | Bedroom | 11' 5'' x 9' 10'' | ||
Ground Level | Primary Bedroom | 11' '' x 9' 11'' | ||
Ground Level | Kitchen | 15' 1'' x 11' 7'' | ||
Ground Level | Dining Room | 9' 9'' x 7' 8'' | ||
Ground Level | Living Room | 19' 10'' x 11' 8'' |
https://www.realtor.ca/real-estate/24797831/470-elwood-road-burlington
Contact us for more information
Lena Ross
Salesperson
(888) 966-3111
(888) 870-0411