Beautifully Updated Bungalow In Southeast Burlington, On An Unheard Of 60 Ft X 275 Ft Lot. This Home Has All The I Wants-Open Floor Plan, Beautiful Hardwood Floors, Lovely Kitchen With A Large Island, Quartz Countertops, Under Cabinet Lighting And Stainless Steel Appliances. You Will Love The Updated Bathrooms, Both With Heated Floors. The Baseboards And Doors Have Been Upgraded, Led Pot Lights Are On On Both Floors, New Carpet In The Basement, Remote Control Blinds In The Living Room. The Furnace And Water Heater Are Newer(2014). And Then There Is The Outside!! Cape Cod Wood Siding With Rigid Foam Insulation Was Intsalled In 2021, Roof Facia And Soffits Were Replaced In 2018. The Interlocking Driveway Has Room For 5 Vehicles. A Perfect Retreat, The Backyard Feels Like You Are Living In A Park. There Is 1000 Sq Ft Of Impressed Textured Patio, A Hot Tub, Pergola, 2 Sheds. Also Included Is The Ride On Lawn Mower.**** EXTRAS **** Includes: Stainless Steel Fridge, Stove, Dishwasher, Washer, Dryer, Fridge In Basement, Sheds X 2, Hot Tub(Not Used In 2 Years), Ride On Lawn Mower. No Rental Items. (id:19668)
MLS® Number | W5741186 |
Property Type | Single Family |
Community Name | Roseland |
Amenities Near By | Public Transit, Schools |
Features | Level Lot |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 60 X 275 Ft |
Size Total Text | 60 X 275 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.46 m | 6.7 m | 3.46 m x 6.7 m |
Basement | Den | 2.92 m | 3.35 m | 2.92 m x 3.35 m |
Basement | Office | 2.92 m | 3.19 m | 2.92 m x 3.19 m |
Basement | Laundry Room | 3.54 m | 3.08 m | 3.54 m x 3.08 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.56 m | 6.05 m | 3.56 m x 6.05 m |
Main Level | Dining Room | 2.97 m | 2.34 m | 2.97 m x 2.34 m |
Main Level | Kitchen | 4.6 m | 3.53 m | 4.6 m x 3.53 m |
Main Level | Primary Bedroom | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
Main Level | Bedroom 2 | 3.48 m | 3 m | 3.48 m x 3 m |
Main Level | Bedroom 3 | 3.38 m | 2.41 m | 3.38 m x 2.41 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24799914/470-elwood-rd-burlington-roseland
Contact us for more information
Joanne Ardron
Salesperson
(888) 966-3111
(888) 870-0411