Maintenance,
$176.76 MonthlyLocation! Location! Location! Branthaven Built Beautiful 3 Storey Town House In Prime Burlington Downtown Core, With 2 Bedroom ,2 Bathroom Walking Distance To The Lake ,Restaurant ,Shopping And School... Inside Entry To Garage. Open Concept Main Living Space With Led Pot Lights, 9Ft Ceilings And Picture Window. Easy Access To Go Transit And Highways.**** EXTRAS **** Inclusion :S/S Fridge, Stove, B/I Dish Washer, Washer/Dryer, Elf, Garages Door Opener, Maintenance $176.76 Includes Building Insurance And Parking. Buyer And Buy's Agent To Verify The Measuring. (id:19668)
MLS® Number | W5726187 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.25 m | 2.46 m | 3.25 m x 2.46 m |
Second Level | Living Room | 5.2 m | 3.58 m | 5.2 m x 3.58 m |
Second Level | Dining Room | 4.26 m | 2.75 m | 4.26 m x 2.75 m |
Third Level | Primary Bedroom | 4.27 m | 3.25 m | 4.27 m x 3.25 m |
Third Level | Bedroom 2 | 4.27 m | 2.62 m | 4.27 m x 2.62 m |
Ground Level | Foyer | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24754255/39-2086-ghent-ave-burlington-brant
Contact us for more information
Teresa Yu
Salesperson
(905) 568-2121
(905) 568-2588