Maintenance,
$359.30 MonthlyWhat Amazing Value In This Well Cared For Semi! This Rarely Available And Extremely Sought After Small Complex, Is Tucked Away In Wonderful Family Oriented Quiet Neighbourhood. This Semi-Detached Home Features A Private Backyard, Indoor Garage Entry, A Long Private Driveway Perfect For 2 Cars, Hardwood Floors On The Main Floor, A Wood Burning Fireplace, A Cosy Basement With Wet Bar, And Super Spacious Bedrooms! This Home Also Features Ample Storage. Awesome Condo Mngt!**** EXTRAS **** Oall Appliances - Fridge, Stove, Microwave, Washer & Dryer, Window Coverings, Light Fixtures. So Many Amenities Just Minutes Away, Go Stations Fairview Or Appleby, Downtown Burlington 4Km! Open House Sat Sept 10 2-4Pm!! (id:19668)
MLS® Number | W5735597 |
Property Type | Single Family |
Community Name | Freeman |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.36 m | 3.15 m | 5.36 m x 3.15 m |
Second Level | Bedroom 2 | 4.37 m | 2.95 m | 4.37 m x 2.95 m |
Second Level | Bedroom 3 | 4.37 m | 3 m | 4.37 m x 3 m |
Lower Level | Recreational, Games Room | 6.98 m | 5.72 m | 6.98 m x 5.72 m |
Lower Level | Other | 3.12 m | 2.49 m | 3.12 m x 2.49 m |
Main Level | Living Room | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
Main Level | Dining Room | 2.9 m | 2.5 m | 2.9 m x 2.5 m |
Main Level | Kitchen | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
https://www.realtor.ca/real-estate/24782413/3-3455-caplan-cres-burlington-freeman
Contact us for more information
Annette Natalie Vance
Broker
(905) 568-2121
(905) 568-2588