Maintenance,
$645.23 MonthlyNestled In This Adorable ""Village Like"" Townhouse Complex, 2234 Upper Middle Is A Large, 3 Bedroom, 3 Bathroom Townhome That Has Quiet And Relaxing Living Written All Over It. Featuring A Gorgeous Updated Kitchen With Loads Of Storage And Bright Natural Light. The Dining And Living Room Has Ample Space For Entertaining Your Guests. Step Out Your Large Sliding Doors To The Stunning Back Yard Retreat And Out The Gate To Additional Green Space And Common Elements (Including The Indoor Pool). This Unit Offers Tons Of Lower Level Storage With A Large Rec Room And In Suite Laundry, A Mud Room And Walk Out To Your Private 2 Parking Spaces In The Under Ground Garage. Conveniently Located Close To Schools, Shopping, Restaurants And More - Your Search Just Might Be Over!**** EXTRAS **** Inc: Fridge, Stove, Dishwasher, Microwave, Washer, Dryer / Exc: Dining Room Fixture / Ren: Hot Water Heater (id:19668)
MLS® Number | W5713466 |
Property Type | Single Family |
Community Name | Brant Hills |
Amenities Near By | Hospital, Park, Place Of Worship |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.04 m | 4.37 m | 4.04 m x 4.37 m |
Second Level | Bedroom 2 | 3.33 m | 3.94 m | 3.33 m x 3.94 m |
Second Level | Bedroom 3 | 2.77 m | 2.92 m | 2.77 m x 2.92 m |
Basement | Recreational, Games Room | 3.38 m | 5.89 m | 3.38 m x 5.89 m |
Basement | Laundry Room | 2.95 m | 2.82 m | 2.95 m x 2.82 m |
Basement | Utility Room | 3.38 m | 1.52 m | 3.38 m x 1.52 m |
Main Level | Kitchen | 3.53 m | 2.95 m | 3.53 m x 2.95 m |
Main Level | Dining Room | 2.62 m | 2.84 m | 2.62 m x 2.84 m |
Main Level | Living Room | 5.77 m | 4.04 m | 5.77 m x 4.04 m |
https://www.realtor.ca/real-estate/24716426/3-2234-upper-middle-rd-burlington-brant-hills
Contact us for more information
Evan Boyle
Salesperson
(905) 333-3500
(905) 333-3616