Maintenance,
$646.23 MonthlyEnd Unit Townhome 3 Good Size Bedrooms, 4 Bathrooms, Eat-In Kitchen, Separate Dining, Spacious Living Area, 2 Pc Bath On Main, Master Bedroom With 3 Pc Ensuite. Finished Basement With Walk-Out To Underground 2 Parking Spots. Fully Fenced Yard, Ac 2020, Furnace 2020, Both Owned. Maintenance Fee Incl. Cable Tv, Water... Have Access To The Underground Parking From Basement, Which Is In Front Of The Exit Door (2 Prk Spac)From The Unit.**** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Range Hood, Washer & Dryer, Elf, Window Blinds. Excluding Bedroom Black Wall Unit Cabinet, Freezer In Basement And Top Extra Decoration On The Blinds. Hwt Rental (id:19668)
MLS® Number | W5717395 |
Property Type | Single Family |
Community Name | Brant Hills |
Amenities Near By | Hospital, Place Of Worship, Schools |
Community Features | School Bus |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Party Room |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.19 m | 4.27 m | 4.19 m x 4.27 m |
Second Level | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Second Level | Bedroom 3 | 2.72 m | 2.57 m | 2.72 m x 2.57 m |
Second Level | Bathroom | 2.41 m | 1.55 m | 2.41 m x 1.55 m |
Second Level | Bathroom | 1.73 m | 2.16 m | 1.73 m x 2.16 m |
Basement | Living Room | 3.81 m | 2.77 m | 3.81 m x 2.77 m |
Basement | Family Room | 3.56 m | 5.23 m | 3.56 m x 5.23 m |
Basement | Laundry Room | 1.85 m | 5.51 m | 1.85 m x 5.51 m |
Main Level | Living Room | 5.87 m | 3.56 m | 5.87 m x 3.56 m |
Main Level | Kitchen | 3.56 m | 2.95 m | 3.56 m x 2.95 m |
Main Level | Dining Room | 2.67 m | 3.05 m | 2.67 m x 3.05 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24728679/3-2226-upper-middle-rd-burlington-brant-hills
Contact us for more information
Shahed Hossain
Broker
(905) 731-2000
(905) 886-7556