Maintenance,
$574.08 MonthlyQuiet Complex In South Burlington. Spacious 3 Br Townhouse Freshly Painted, 1 Parking Spot And Lots Of Visitor Parking. Beautifully Decorated Living Room W/ Hardwood & Walk Out To Private Deck. Galley Kitchen Features Stainless Steel Appliances Loads Of Cupboards & Counter Space. 2nd Level Offers 3 Large Brs With Hardwood Floors & Updated Bathroom(17). The Furnace, Air Conditioning And Hot Water Heater All Replaced. In 2016. Close To Lake, Shopping, Schools**** EXTRAS **** Fridge, Stove, Washer & Dryer Dish Washer, Elf. (id:19668)
MLS® Number | W5739222 |
Property Type | Single Family |
Community Name | Appleby |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.42 m | 3.36 m | 4.42 m x 3.36 m |
Second Level | Bedroom 2 | 4.06 m | 2.95 m | 4.06 m x 2.95 m |
Second Level | Bedroom 3 | 3.35 m | 2.54 m | 3.35 m x 2.54 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 7.62 m | 4.41 m | 7.62 m x 4.41 m |
Main Level | Kitchen | 4.81 m | 2.69 m | 4.81 m x 2.69 m |
Main Level | Dining Room | 3.96 m | 3.25 m | 3.96 m x 3.25 m |
Main Level | Living Room | 4.61 m | 3.52 m | 4.61 m x 3.52 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24793166/26-537-timber-lane-burlington-appleby
Contact us for more information
Bassam Al-Kerwi
Salesperson
(905) 270-2000
(905) 270-0047