Home With Income Possibilities To Offset Those Mortgage Payments And Own A Home..Look No Further, This Residence Has A Full Nanny/Teen/In-Law Apartment, A Private Fenced Yard, And A Separate Oversized Double Garage Plus Features Of A Newer Kitchen With Granite Counters & Stainless Steel Appliances, Updated Bathroom, 3 + 1 Bedroom 2 Full Baths, Convenient Sliding Door Walk-Out From Office/Bedroom To Back Deck, Updated Windows, No Carpet Throughout, Downtown Burlington. Steps To A French Immersion School, Parks, Go Train, Burlington Mall, Great Great Location For Any Buyer.**** EXTRAS **** Inclusions: All Elf's, Fridge, 2 Stoves, Dishwasher, All Window Coverings & Fridge In The Basement Exclusions: Mirror In Dining Area (id:19668)
MLS® Number | W5732522 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Public Transit |
Features | Cul-de-sac, Level Lot |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 4.04 m | 6.39 m | 4.04 m x 6.39 m |
Basement | Recreational, Games Room | 4.42 m | 4.94 m | 4.42 m x 4.94 m |
Basement | Utility Room | 4.12 m | 2.47 m | 4.12 m x 2.47 m |
Basement | Sitting Room | Measurements not available | ||
Main Level | Bedroom | 3.1 m | 3.64 m | 3.1 m x 3.64 m |
Main Level | Bedroom 2 | 3.13 m | 3.7 m | 3.13 m x 3.7 m |
Main Level | Primary Bedroom | 4.31 m | 2.62 m | 4.31 m x 2.62 m |
Main Level | Dining Room | 3.06 m | 2.12 m | 3.06 m x 2.12 m |
Main Level | Kitchen | 4.29 m | 3.88 m | 4.29 m x 3.88 m |
Main Level | Living Room | 4.37 m | 4.52 m | 4.37 m x 4.52 m |
https://www.realtor.ca/real-estate/24773694/2251-joyce-st-burlington-brant
Contact us for more information
Karen Paul
Salesperson
(905) 335-8808
(289) 293-0341
www.kellerwilliamsedge.com