Welcome home! This 3 bedroom, 2.5 bath home is located on a family friendly court in desirable Orchard community. Impressive front porch and entrance will welcome you to the open floor plan dining & living room area. Spacious family room connected to open eat-in kitchen with white cabinets, quartz counters and stainless steel appliances, fully fenced landscaped backyard with deck..ready to entertain family and friends! Convenient inside entrance to garage. Updated staircase leads to the second floor featuring 3 bedrooms, Primary room with 4 piece ensuite with separate shower and soaker tub, white barn door opens to walk in closet. The other 2 bedrooms are good size and share main 4-piece bathroom. Lower level with theatre room equipped with projector perfect for watching your favourite sports or movies, bar area, laundry room, spacious workout/playroom with floor mats, plenty of storage. This is the largest 1-car garage detached home offered in the neighbourhood, perfect for growing family. You will find plenty of space to fit two medium size cars in front drive. Very well maintained property by the original owner. This home is located within walking distance to local schools, parks and public transportation. Come see it this weekend Sat & Sun 2-4pm! (id:19668)
MLS® Number | 40312021 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1909 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 76 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'2'' x 7'10'' | ||
Second Level | Bedroom | 13'1'' x 10'2'' | ||
Second Level | Bedroom | 17'3'' x 10'2'' | ||
Second Level | 4pc Bathroom | 10'3'' x 10'2'' | ||
Second Level | Primary Bedroom | 20'3'' x 14'3'' | ||
Basement | Other | 5'4'' x 4'9'' | ||
Basement | Storage | 10'4'' x 4'1'' | ||
Basement | Laundry Room | 8'1'' x 4'11'' | ||
Basement | Exercise Room | 27'3'' x 13'3'' | ||
Basement | Recreation Room | 18'11'' x 17'0'' | ||
Main Level | 2pc Bathroom | 4'8'' x 4'8'' | ||
Main Level | Kitchen | 15'4'' x 11'11'' | ||
Main Level | Family Room | 18'9'' x 12'4'' | ||
Main Level | Living Room/dining Room | 19'10'' x 14'3'' |
https://www.realtor.ca/real-estate/24788808/2238-casselman-court-burlington
Contact us for more information
Antonet Murray
Salesperson
(905) 338-3737
(905) 338-7351