Beautiful family home in sought after Headon Forest neighbourhood. Main floor features: new custom kitchen with new stainless steel appliances & granite countertops. Kitchen opens up to a bright family room with vaulted ceilings & fireplace. The Separate dining room & living room are perfect for entertaining. A powder room & laundry room complete this level. The Upper level features: a large primary suite with ensuite bathroom, 2 additional large bedrooms & 4pc bathroom. The Basement level is "high & dry", featuring a workshop, a hobby room & a large unfinished area awaiting your final touch. The Backyard boasts a new large deck, mature trees for privacy and a lovely fish pond. Updates include: Shingles 2022, Patio Door & Windows 2022, Front door 2022, Carpets 2022. This home is walking distance to schools, parks, shopping & transit, Min from 407 Hwy. Offers accepted anytime. Don't miss this impeccably maintained home! (id:19668)
MLS® Number | H4142831 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Furnace, Water Heater, Air Conditioner |
Features | Double Width Or More Driveway, Level, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Furnace, Water Heater, Air Conditioner |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Ceiling Type | Vaulted |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1759 Sqft |
Size Interior | 1759 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 47 Ft |
Size Irregular | 47.64 X 105.02 |
Size Total Text | 47.64 X 105.02|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10' 8'' x 10' 5'' | ||
Second Level | Bedroom | 10' 8'' x 10' 5'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 16' 1'' x 12' 1'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Hobby Room | 11' 0'' x 10' 0'' | ||
Basement | Workshop | 11' 0'' x 19' 0'' | ||
Ground Level | Laundry Room | 7' '' x 7' 4'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Family Room | 16' 0'' x 11' 4'' | ||
Ground Level | Living Room/dining Room | 25' 0'' x 10' 4'' | ||
Ground Level | Eat In Kitchen | 14' 6'' x 11' 4'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24766677/2209-heidi-avenue-burlington
Contact us for more information
Michael St. Jean
Salesperson
(289) 239-8866
(289) 239-8860