INCREDIBLE FAMILY HOME, WITH OVERSIZED BACKYARD, IN A QUIET NEIGHBORHOOD. THIS HOME HAS MANY NEWLY RENOVATED FEATURES SUCH AS, ENSUITE BATHROOM AND MAIN BATHROOM. THE SECOND FLOOR HAS 4 SPACIOUS BEDROOMS, WITH NEW FLOORING. THE BACKYARD FEATURES A LARGE DECK & 80' FEET OF WIDTH. ALL THIS & CONVENIENCE OF SCHOOLS AND NEARBY SHOPPING. A MUST SEE TO BE APPRECIATED!! (id:19668)
MLS® Number | H4143145 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Conservation/green Belt, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2086 Sqft |
Size Interior | 2086 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 38 Ft |
Size Irregular | 38.71 X 108.27 |
Size Total Text | 38.71 X 108.27|under 1/2 Acre |
Soil Type | Clay, Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Ensuite | 9' 2'' x 5' 0'' | ||
Second Level | Bedroom | 13' 3'' x 9' 2'' | ||
Second Level | Bedroom | 12' 10'' x 10' 4'' | ||
Second Level | Bedroom | 11' 8'' x 10' 4'' | ||
Second Level | Primary Bedroom | 21' 7'' x 11' 3'' | ||
Sub-basement | 4pc Bathroom | Measurements not available | ||
Sub-basement | Utility Room | 23' 10'' x 9' 10'' | ||
Sub-basement | Storage | 10' 6'' x 4' 6'' | ||
Sub-basement | Bedroom | 19' 3'' x 10' 9'' | ||
Sub-basement | Recreation Room | 25' 9'' x 13' 8'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Foyer | 9' 8'' x 6' 2'' | ||
Ground Level | Laundry Room | 7' 5'' x 5' 11'' | ||
Ground Level | Breakfast | 9' 10'' x 7' 6'' | ||
Ground Level | Family Room | 17' 4'' x 10' 10'' | ||
Ground Level | Living Room | 17' 1'' x 10' 10'' | ||
Ground Level | Dining Room | 13' 6'' x 10' 2'' | ||
Ground Level | Kitchen | 9' 10'' x 9' 2'' |
https://www.realtor.ca/real-estate/24741933/2163-winding-way-burlington
Contact us for more information
Stephan Kempf
Salesperson
(905) 631-8118