Maintenance, Insurance, Water, Parking
$614 MonthlyWelcome to this wonderful 4+1 bedroom and finished basement townhome with 2.5 bathroom. Open concept area, updated kitchen, dining room that overlooks a sunken living room. This updated townhome has three heating options: natural gas fireplace, two ductless wall units that heat and Air condition (A/C) and electric baseboard heaters. There are 2 underground parking spots included. A family friendly area close to schools and shopping. Don’t miss this amazing home it won’t last. (id:19668)
MLS® Number | 40310270 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | None |
Features | Park/reserve, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Other |
Stories Total | 2 |
Size Interior | 1345 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground | |
None |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | 370 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'6'' x 8'6'' | ||
Second Level | Bedroom | 11'4'' x 8'4'' | ||
Second Level | Bedroom | 11'4'' x 10'6'' | ||
Second Level | Bedroom | 13'9'' x 10'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Office | '0'' x '0'' | ||
Basement | Recreation Room | 18'7'' x 11'4'' | ||
Basement | Bedroom | 14'0'' x 9'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'1'' x 12'0'' | ||
Main Level | Dining Room | 10'0'' x 9'2'' | ||
Main Level | Kitchen | 10'0'' x 10'1'' |
https://www.realtor.ca/real-estate/24773817/2050-upper-middle-road-unit-93-burlington
Contact us for more information
Karl Kobylinski
Salesperson
(905) 637-1700
(905) 637-1070