Welcome to paradise! This spectacular, private 1/2 acre property nestled in a nature lovers paradise boasts a 204 ft wide lot in a prestigious West Aldershot location. Truly an entertainers dream home! A beautiful open concept 5 bedroom, 2 bath family home w fully finished walk out basement to meticulous gardens surrounding the concrete salt water pool . The newly renovated kitchen is an absolute must see. Hwy access and close to all amenities. Welcome home. (id:19668)
MLS® Number | H4144005 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Treed, Wooded Area, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Oven, Cooktop, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Exterior | 1626 Sqft |
Size Interior | 1626 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 204 Ft |
Size Frontage | 154 Ft |
Size Irregular | 46.92x204.92x154.44x94.59x 54.12x113.01 Ft |
Size Total Text | 46.92x204.92x154.44x94.59x 54.12x113.01 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | 8' 10'' x 17' 2'' | ||
Basement | Bedroom | 10' 9'' x 13' 3'' | ||
Basement | Bedroom | 11' 6'' x 18' 8'' | ||
Basement | Recreation Room | 11' 5'' x 22' 8'' | ||
Ground Level | Bedroom | 11' 3'' x 11' 2'' | ||
Ground Level | Bedroom | 11' 4'' x 10' 7'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 14' 4'' x 17' 1'' | ||
Ground Level | Living Room | 12' 0'' x 19' 2'' | ||
Ground Level | Dining Room | 11' 3'' x 10' 0'' | ||
Ground Level | Kitchen | 17' 4'' x 8' 4'' |
https://www.realtor.ca/real-estate/24800034/1976-snake-road-burlington
Contact us for more information
Rob Golfi
Salesperson
(905) 575-7700
(905) 575-1962