Welcome To A Tyandaga Gem. Never Before Available, This Executive Home Is Located On Rarely Offered And Highly Sought After Four Seasons Drive And Offers Over 2600 Sq Ft Of Living Space Overlooking A Serene & Picturesque Ravine. The Inground Pool Is Encompassed By Lush Mature Trees Offering Full Privacy & A Muskoka-In-The-City Feel. This Home Has Been Meticulously Maintained Over The Years And Offers The Opportunity To Personalize. Steps From Tyandaga Golf Course, Kerncliff Park And The Bruce Hiking Trails, This Home Is A Rare Find And A Must See Property!**** EXTRAS **** Inclusions: All Existing Light Fixtures, Window Coverings, Fridge, Stove, Dishwasher, Laundry Washer & Dryer, All Pool Equipment, Irrigation System, Retractable Awning. (id:19668)
MLS® Number | W5738382 |
Property Type | Single Family |
Community Name | Tyandaga |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 67.62 X 165.13 Ft ; 67.62 X 165.13 X 171.49 |
Size Total Text | 67.62 X 165.13 Ft ; 67.62 X 165.13 X 171.49 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 4.11 m | 4.88 m x 4.11 m |
Second Level | Bedroom 2 | 3.58 m | 2.87 m | 3.58 m x 2.87 m |
Second Level | Bedroom 3 | 3.53 m | 3.45 m | 3.53 m x 3.45 m |
Second Level | Bedroom 4 | 3.53 m | 3.4 m | 3.53 m x 3.4 m |
Basement | Recreational, Games Room | 7.11 m | 3.58 m | 7.11 m x 3.58 m |
Basement | Office | 3.63 m | 3.12 m | 3.63 m x 3.12 m |
Basement | Utility Room | 8.15 m | 7.7 m | 8.15 m x 7.7 m |
Main Level | Kitchen | 3.73 m | 3.43 m | 3.73 m x 3.43 m |
Main Level | Living Room | 7.47 m | 3.96 m | 7.47 m x 3.96 m |
Main Level | Dining Room | 4.09 m | 3.73 m | 4.09 m x 3.73 m |
Main Level | Family Room | 5.94 m | 3.86 m | 5.94 m x 3.86 m |
https://www.realtor.ca/real-estate/24790875/1896-four-seasons-dr-burlington-tyandaga
Contact us for more information
Matthew Joseph Regan
Broker
(905) 916-9400
(905) 822-1240
HTTP://www.reganteam.ca
Amy Bray
Salesperson
(905) 916-9400
(905) 822-1240
HTTP://www.reganteam.ca