Gorgeous 2-Storey Se Burlington Home Nestled On Quiet Court Just Blocks From Lake Ont. Elegant & Spacious Home Offers Large Drive, Dbl Car Garage, 4 Beds & 4 Baths. This Home Has Wonderful Layout For Entertaining W/ Massive Dining/Sitting Room, Spacious Living Room W/ 2-Storey High Ceilings Letting In Lots Of Natural Light. Kitchen Recently Reno'd (2018) W/ S/S Appliances, Quartz Counters & Custom Cabinetry. W/O To Your Summertime Oasis W/ Heated Inground Pool Surrounded By Interlock Patio & Professionally Landscaped Gardens (2018). New Pool Pump (2021) & Heater (2020). Upstairs Primary Retreat Offers Dbl Doors, Huge Picture Window, W/I Closet & 5-Pc Ensuite W/ Soaker Tub. Three Add'l Beds Offer One W/ Personal 4-Pc Ensuite & Second 4-Piece Bath To Share. Expansive Lower Level Is Ready To Be Transformed W/ Roughed In Bathroom & Huge Area To Create Your Dream Hangout. Located In The Highly Sought-After Elizabeth Gardens- Close To Lake, Parks, Go Transit & Major Routes.**** EXTRAS **** Incl: Refrigerator, Stove, Dishwasher, Microwave, Washer & Dryer, All Elfs, All Window Coverings, Agdo Excl. None Rental Items: Hwh Deposit: $50K (id:19668)
MLS® Number | W5727113 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Features | Cul-de-sac |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 65.91 X 88.22 Ft |
Size Total Text | 65.91 X 88.22 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.46 m | 5.08 m | 5.46 m x 5.08 m |
Second Level | Bathroom | 3.2 m | 3.61 m | 3.2 m x 3.61 m |
Second Level | Bedroom 2 | 4.04 m | 3.4 m | 4.04 m x 3.4 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 3 | 3.89 m | 3.38 m | 3.89 m x 3.38 m |
Second Level | Bedroom 4 | 3.73 m | 3.66 m | 3.73 m x 3.66 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 10.36 m | 13.89 m | 10.36 m x 13.89 m |
Main Level | Dining Room | 7.8 m | 7.36 m | 7.8 m x 7.36 m |
Main Level | Living Room | 4.9 m | 6.22 m | 4.9 m x 6.22 m |
Main Level | Kitchen | 7.36 m | 6.76 m | 7.36 m x 6.76 m |
Main Level | Office | 3.2 m | 3.68 m | 3.2 m x 3.68 m |
https://www.realtor.ca/real-estate/24757212/189-teddington-pl-burlington-appleby
Contact us for more information
Kelsi Cumberland
Broker
(905) 333-3500
(905) 333-3616