Maintenance,
$684.63 MonthlyBreathtaking 2 Bedroom 2 Bathroom N/E Corner Unit On 17th Floor! Approx 800 Sq/Ft + 338 Sq/Ft Wraparound Balcony With Views Of Lake Ontario. Tons Of Natural Light & Upgrades. Chef-Style Kitchen W/ Quartz Countertop & Island With Bar Seating. Fabulous Space For Entertaining! Main Bedroom Has Walk-In Closet & 4Pc Ensuite. 1 Parking, 1 Locker Incl. 24Hr Concierge, Pool, Gym, Guest Suites, Rooftop Terrace & More! Burlington Go At Your Feet, Ideal For Commuting!**** EXTRAS **** Stainless Steel Fridge, Stainless Steel Stove & Range Hood, Stainless Steel Dishwasher, Washer & Dryer, All Window Coverings, All Electric Light Fixtures. Parking & Locker. (id:19668)
MLS® Number | W5762752 |
Property Type | Single Family |
Community Name | Freeman |
Amenities Near By | Hospital, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.5 m | 3.2 m | 4.5 m x 3.2 m |
Flat | Dining Room | 4.5 m | 3.2 m | 4.5 m x 3.2 m |
Flat | Kitchen | 3.2 m | 2.3 m | 3.2 m x 2.3 m |
Flat | Primary Bedroom | 3 m | 2.8 m | 3 m x 2.8 m |
Flat | Bedroom 2 | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
https://www.realtor.ca/real-estate/24870335/1709-2087-fairview-st-burlington-freeman
Contact us for more information
Suzy Armanini
Salesperson
(416) 483-8000
(416) 483-8001