Welcome To 1345 Augustine Drive. Completely Renovated All Brick Luxury Detached Bungalow With In-Law Suite In Highly Coveted Mountainside Neighbourhood! Featuring 3+2 Beds And 3 Full Baths. Bed/Office, Elec Fireplace, Top Of The Line Designer Custom Kitchens All With Upgraded Ge Stainless Steel Appliances! Led Pot Lights All Throughout! Large Cold Room/Wine Cellar. Large Rec Room With Walk-Up Into Backyard Oasis With Cottage Feel, Mature Trees, Pond, Large Concrete Deck, Prof. Landscaping, New Fence And Above Ground Pool With Brand New Liner, 2 Large Sheds, Tiki Bar And Additional Side Entrance To Basement. Backyard Backing Onto Green Space/Walking Trail. High-End Hardwood Flooring Upstairs! New Roof (2022), New Insulation & Drywall All Throughout (2022). Heated Flooring In Bathrooms X2, Kitchen X1. Move-In Ready Home! Amazing Location Close To Schools, Shopping, Hospital, Parks, Qew And 407.**** EXTRAS **** Includes: All Existing Appliances (Fridge X2, Stove X2, Microwave, Over-The-Range Microwave, Range Hood, Dishwasher, Washer & Dryer, Water Heater, Light Fixtures, Sheds X2, Tiki Bar, Pool And Accessories. Fully Upgraded Home! (id:19668)
MLS® Number | W5722254 |
Property Type | Single Family |
Community Name | Mountainside |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Wooded Area |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.52 m | 3.5 m | 3.52 m x 3.5 m |
Basement | Bedroom 5 | 3.45 m | 1.91 m | 3.45 m x 1.91 m |
Basement | Living Room | 4.11 m | 3.55 m | 4.11 m x 3.55 m |
Basement | Kitchen | 3.54 m | 2.59 m | 3.54 m x 2.59 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Main Level | Living Room | 3.99 m | 3.99 m | 3.99 m x 3.99 m |
Main Level | Kitchen | 5 m | 2.94 m | 5 m x 2.94 m |
Main Level | Eating Area | 5 m | 2.94 m | 5 m x 2.94 m |
Main Level | Primary Bedroom | 3.84 m | 2.93 m | 3.84 m x 2.93 m |
Main Level | Bedroom 2 | 4.01 m | 2.79 m | 4.01 m x 2.79 m |
Main Level | Bedroom 3 | 3.2 m | 2.91 m | 3.2 m x 2.91 m |
https://www.realtor.ca/real-estate/24741389/1345-augustine-dr-burlington-mountainside
Contact us for more information
Ivan Rodriguez Gomez
Salesperson
(905) 693-9575
(905) 636-7530
Melissa Paterson
Salesperson
(905) 693-9575
(905) 636-7530