This Downtown Burlington Raised Ranch Is An Entertainer's Dream. Situated On A Private 46X132 Ft Lot Just Steps From The Lake & Downtown. Substantially Renovated From Top To Bottom Including A Detached Wfh Pod. The Main Flr Offers An Open Concept Living/Dining Area & A Massive Ktchn W/ An Oversized Island + Storage Throughout. Main Flr Family Bthrm Has A Jetted Tub & Separate Stand Up Shower. The 3 Main Flr Bdrms Are All Open Concept W/ Solid Flooring Matching Throughout. Quality Finishes Continue Into The Raised Bsmnt W/ Large Windows & Great Light. The Bsmnt Is Complete W/ The 4th Bdrm, A Full Bthrm, Finished Laundry Area, Lrg Family Rm & A Walk Up To The Backyard/Pool Area. Low Maintenance W/ Artificial Turf Throughout, Ample Parking For 4+ Cars, Stone Patio, 2 Deck Areas, Fiberglass Heated Salt Water Pool Surrounded By Natural Stones, Hot Tub, Multiple Sitting Areas & A One Of A Kind Cedar Lined Work From Home Pod With Wood Burning Stove Is Truly Not To Be Missed. (id:19668)
MLS® Number | W5713052 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Beach, Hospital, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach, Hospital, Public Transit, Schools |
Size Irregular | 46 X 132.5 Ft |
Size Total Text | 46 X 132.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | 3.33 m | 4.11 m | 3.33 m x 4.11 m |
Basement | Mud Room | 1.57 m | 3.63 m | 1.57 m x 3.63 m |
Basement | Bedroom | 3.23 m | 5.59 m | 3.23 m x 5.59 m |
Basement | Recreational, Games Room | 6.58 m | 3.53 m | 6.58 m x 3.53 m |
Basement | Utility Room | 1.65 m | 3.78 m | 1.65 m x 3.78 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 2.59 m | 3.96 m | 2.59 m x 3.96 m |
Main Level | Bedroom | 3.35 m | 3.78 m | 3.35 m x 3.78 m |
Main Level | Bedroom | 3.66 m | 2.79 m | 3.66 m x 2.79 m |
Main Level | Kitchen | 3.48 m | 8 m | 3.48 m x 8 m |
Main Level | Living Room | 3.66 m | 5.26 m | 3.66 m x 5.26 m |
https://www.realtor.ca/real-estate/24715073/1241-bellview-st-burlington-brant
Contact us for more information
Alun Robert Evans
Salesperson
(905) 338-3737
(905) 338-7351