Hamilton Real Estate Trends
Housing
Market
Report
August 2019
Posted on Friday, August 9th 2019 @ 1:40 pm
AT
A
GLANCE
Average Listing Price
$583,392
New Listings In The Last 28 Days
949
Median Days On Market
29
Changes in Hamilton Housing Pricing
583K Average Sold Price
Current (Jul 09 – Aug 06) ┃Past (Jun 11 – Jul 09)
Monthly
0.2%⇧
Quarterly
0.3%⇧
Yearly
7.1%⇧
SALES STATS FOR DETACHED HOMES
# of Bedrooms | Jul 08 – Aug 05 | 3 Months Ago | 6 Months Ago | 1 Year Ago |
2 | $436K ⇩2% | $431K | $428K | $443K |
3 | $580K ⇧6% | $590K | $573K | $548K |
4 | $745K ⇧6% | $792K | $728K | $702K |
5 | $1.0M ⇧43% | $568K | $731K | $715K |
6 | $418K ⇩39% | $1.6M | n/a | $688K |
⇧/⇩ change calculated year-over-year
SALES STATS FOR TOWNHOUSES
# of Bedrooms | Jul 08 – Aug 05 | 3 Months Ago | 6 Months Ago | 1 Year Ago |
1 | $384K ⇧75% | n/a | $485K | $220K |
2 | $446K ⇩14% | $512K | $451K | $520K |
3 | $474K ⇧7% | $497K | $449K | $445K |
4 | $616K ⇧24% | $475K | $503K | $496K |
⇧/⇩ change calculated year-over-year
SALES STATS FOR CONDOS
# of Bedrooms | Jul 08 – Aug 05 | 3 Months Ago | 6 Months Ago | 1 Year Ago |
Studio | n/a | n/a | n/a | n/a |
1 | $305K ⇩23% | $298K | $320K | $397K |
2 | $399K ⇧21% | $332K | $352K | $331K |
3 | $391K ⇩29% | $361K | $354K | $550K |
⇧/⇩ change calculated year-over-year
Looking to Buy or Sell Real Estate?
Contact Us
[formidable id=61]